Featured 11545 Businesses
Doctors »
100%
"I have been a patient of Dr. Biordi's for 17 years and I loved him from the get ..."
100%

Restaurants »
100%
"If you are searching for the perfect place to indulge in an elegant andupscale d..."
100%
"On 3 Restaurant , located in one of Glen Head's most pleasantsettings, has built..."
100%
"The younger staff behind the counter are awesome, they welcome you back each tim..."
Florists »
100%
"I got flowers from them for Administrative Professionals Day and they lasted for..."
100%
"I recently went to The Flower Garden to purchase Flowers and a Gift Basket for a..."

Beauty Salons »
100%
"I went to Jadore de Hair for the first time last week and had a fantastic experi..."




11545 Demographics
General
| Pop. of 11545 | 12,061 |
| Pop. living in urban areas | 12,061 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 0 |
| Avg Household Income | $100,210 |
| Per Capita Income | $61,914 |
| Avg House Value | $461,100 |
Population Breakdown by Age
| Ages under 5 | 814 |
| Ages 5 to 9 | 1,023 |
| Ages 10 to 14 | 953 |
| Ages 15 to 17 | 515 |
| Ages 18 to 19 | 188 |
| Age 20 | 87 |
| Age 21 | 58 |
| Ages 22 to 24 | 253 |
| Ages 25 to 29 | 284 |
| Ages 30 to 34 | 613 |
| Ages 35 to 39 | 1,018 |
| Ages 40 to 44 | 1,165 |
| Ages 45 to 49 | 1,037 |
| Ages 50 to 54 | 1,015 |
| Ages 55 to 59 | 649 |
| Ages 60 to 61 | 274 |
| Ages 62 to 64 | 366 |
| Ages 65 to 66 | 199 |
| Ages 67 to 69 | 331 |
| Ages 70 to 74 | 441 |
| Ages 75 to 79 | 340 |
| Ages 80 to 84 | 252 |
| Ages over 85 | 186 |
Population Breakdown by Education
| Less than 9th grade education | 169 |
| Between 9th and 12th grade education | 348 |
| High School education | 1,560 |
| Some College education | 1,477 |
| Hold an Associates Degree | 678 |
| Hold Bachelors Degree | 2,407 |
| Hold Professional Degree | 2,117 |
County Information
| Population | 1,334,544 |
| Number of households | 447,387 |
| Persons per household | 2.98 |
| Elevation | 107 |
| Area | 287 |
| Average Household Income | $61,096 |
| Average Housing Value | $208,500 |